COMPOSITION | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MEFTAL – P Suspension | ||||||||||||||||||
Each 5 ml Contains: | ||||||||||||||||||
Mefenamic Acid IP | 100 mg | |||||||||||||||||
MEFTAL-P Tablets | ||||||||||||||||||
Each Dispersible Tablet Contains: | ||||||||||||||||||
Mefenamic Acid IP | 100 mg | |||||||||||||||||
INDICATIONS | ||||||||||||||||||
Pyrexia in children; as an anti-inflammatory analgesic for the symptomatic relief of juvenile rheumatoid arthritis (including Still’s Disease); pain including muscular, traumatic and dental pain; headaches of most etiology; post-operative pain. | ||||||||||||||||||
DOSAGE AND ADMINISTRATION | ||||||||||||||||||
Oral: It is recommended that children under 12 years of age should be given MEFTAL-P in the usual dose of 25 mg / kg of bodyweight daily, in divided doses. Table below gives dosage recommendations for various age groups:
|
||||||||||||||||||
HOW SUPPLIED | ||||||||||||||||||
10 tablets per strip. 60 ml bottle. |